Sire
Immer Essen It's All Good Man "Saul" Red & White OFA Good |
Sire Excalibur's Journey Into Mystery OFA Excellent CERF Normal vWD Clear by Parentage DM clear by DNA - OFA WCP-DM261/36M-VPI Fluff Free by parent DNA |
Sire
Ch. Mapleleaf's Phaeton OFA Good vWD clear Vetgen DNA |
Sire
Ch. Aberlee Bransby ROMX OFA excellent |
Sire Aus Ch. Vlandyn Silver Phantom | Eng/Aus Ch. Blaizewood Crackerjack of Revelmere |
Vlandyn Victoria Plum | |||||
Dam Aberlee Kiga | Aus Ch. Bayview Wavebreaker | ||||
Aberlee Making Music | |||||
Dam Mapleleaf's Shasta Daisy OFA borderline |
Sire Am/CanCh. Stonecroft's Second Sight, ROM - OFA fair |
Ch. Renefield Sport Coat ROM OFA good | |||
Am/Can Ch. Stonecroft's Simply Smitten | |||||
Dam Mapleleaf's Miss Daisy | Lees Boomerang OFA good | ||||
Mapleleaf's Miss Jezebel | |||||
Dam
Excalibur's Fiona vWD clear Vetgen DNA |
Sire
Excalibur's Samurai Jack |
Sire Karenhurst Silver Chime (English Import) |
Karenhurst Finesse | ||
Karenhurst Silver Nutmeg | |||||
Dam Leonhaus Solveygh | Bishop's Trooper Foxfire | ||||
Winslow's Pollyanna of Domino | |||||
Dam Excalibur's My Name Is Trinity |
Sire UKC Ch. EB's April
Jester OFA good |
Ch. Champoeg Kitfox OFA good | |||
Macscott Divine Ms T
of EB OFA fair |
|||||
Dam Excalibur's Kiss From A Rose | Devon of Willowdale OFA good | ||||
Lecanto Peaches & Cream | |||||
Dam Wind Dials Blow Out the Candles OFA Preliminary Fair PennHipp Average CERF Normal vWD clear by VetGen DNA DM Carrier by DNA - DNC Fluff Carrier by DNA |
Sire
Pyne-Woode Lucky Charm OFA Fair Unilateral Left |
Sire
Ch. Bluemoon's Uptown Attitude |
Sire Rosemead's Red October | Greenforest Evening Shade | |
Stardust's Moody Blue | |||||
Dam Otreks Abbott Character OFA Fair |
Ch. Otreks Herman Josephs - OFA fair | ||||
Olantigh Extra Special | |||||
Dam
Ch. Xanths Heaven Cent |
Sire Ch. Shaval's Fire Master OFA Excellent |
EngCh. Woodhenge Star Voyager | |||
Belroyd the Avocet at Shavals | |||||
Dam Ch. Omega's Magical Mystery | Ch. Otreks Herman Josephs - OFA fair | ||||
Omega's Illusion | |||||
Dam
Mirror E Jackie |
Sire
Crackerjack Tri Bune |
Sire Kilvewood Springs Eternal | Kilvewood Spring Harvest | ||
EngCh. Kilvewood Miss Match | |||||
Dam Kilvewood Joy to the World | EngCh. Blaizewood Crackerjack of Kilvewood | ||||
Kilvewood Second Honeymoon | |||||
Dam
Tiago Little Girl |
Sire P Bar S Fonda Cudney | Hilltop Flapjack | |||
Hilltop of Copper | |||||
Dam P Bar S Grant's Betsy | Chopper Grant | ||||
Lecanto Little Raquel | |||||
Dam
Immer Essen Elle Woods Red & White |
Sire Immer Essen Rupert Pupkin OFA Good DM Clear by dna - OFA vWD Clear by Parentage |
Sire
Birdwing Air and Simple Gifts OFA Good vWD clear by Parentage DM clear by DNA |
Sire
Ch. LS Neildiamond OFA fair vWD clear by Vetgen DNA |
Sire Ch. Coralie Coffee Royale - OFA fair | Ch. Caralon's Casper at Gaylord OFA fair |
Marnac Pantera | |||||
Dam LS DixieChick - OFA good | Am/Jap Ch. Larchmont's Jafar OFA good | ||||
LS Celinedion OFA good | |||||
Dam
Ch. LS Veruca Salt OFA fair vWD clear by Vetgen DNA |
Sire A,JCh. Larchmont's Jafar - OFA good | Ch. Schaferhaus Usherhaus Robbi OFA good | |||
Ch. Larchmont's Cream Puff OFA good | |||||
Dam LS Wildfire's Irish Cream - OFA good | Ch. Dwynella Black Benny OFA excellent | ||||
Ranchosierra LS Ginger Rogers OFA excellent | |||||
Dam
Immer Essen Naughty Zoot OFA Excellent vWD Clear by Parentage DM Carrier by dna |
Sire
Colgrin of Immer Essen vWD clear by Vetgen DNA |
Sire UKCCh. EB's April Jester - OFA good | Ch. Champoeg Kitfox OFA good | ||
Macscott Divine Ms T of EB OFA fair | |||||
Dam Willowbend Coz Bella | Willowbends Trip To The Moon | ||||
Willowbends Allouette | |||||
Dam
Ceridwen of Immer Essen OFA Fair vWD clear by Vetgen dna |
Sire Ch. Bear Majic Have Gun Will Travel - OFA fair | Ch. M-Candol's E-Z Todoittoo, CD OFA fair | |||
Ch. Bear Majic-Sedgwick Calliope | |||||
Dam Idle Fox Farms Macy Mae | High Flyer Desert Fox II | ||||
Idle Fox Farm's Classic Image | |||||
Dam Immer Essen U've Got Me On My Knees OFA Good CERF Normal vWD clear by Parentage DM Carrier by Parentage |
Sire
Excalibur's Journey Into Mystery OFA Excellent vWD Clear by Parentage DM clear by DNA - OFA WCP-DM261/36M-VPI |
Sire Ch. Mapleleaf's Phaeton OFA Good vWD clear Vetgen dna |
Sire Ch. Aberlee Bransby ROMX OFA excellent | AusCh. Vlandyn Silver Phantom | |
Aberlee Kiga | |||||
Dam Mapleleaf's Shasta Daisy OFA borderline | Am/Can Ch. Stonecroft's Second Sight ROM OFA fair | ||||
Mapleleaf's Miss Daisy | |||||
Dam Excalibur's Fiona vWD clear Vetgen dna |
Sire Excalibur's Samurai Jack | Karenhurst Silver Chime (English Import) | |||
Leonhaus Solveygh | |||||
Dam Excalibur's My Name Is Trinity | UKC Ch. EB's April Jester OFA good | ||||
Excalibur's Kiss From A Rose | |||||
Dam
Immer Essen Gwenhwyvar OFA preliminary Fair vWD clear by Parentage CERF DM at Risk by DNA |
Sire
Foxllyn-Jimanie Sweet Raphael OFA good vWD clear VetGen DNA |
Sire Ch. Llandians Super Sweet OFA good | Ch. Salvenik Sweet Thoughts OFA fair | ||
Ch. Llandians Touch of Elegance OFA good | |||||
Dam Ch. Saddle Lanes Autumn Angel OFA fair | Nebriowa Front and Center OFA excellent | ||||
Ch. Cypress Astoria OFA good | |||||
Dam CR Shadytime Gal Hailey vWD clear VetGen DNA |
Sire CanCh. Lauredspar's John Smith | CanCh. Texanda's The Magician | |||
Lauredspar Ariel of Chanshek | |||||
Dam Ikes Shadytime Gal | Ike's A'Hollywood Dude | ||||
Coldspring's Shadytime Sasha | |||||
|
|