| Sire
FF-n-RR Inigo Montoya at Immer Essen
OFA Fair |
Sire Redrose's "It-Za-Black-Tie-Affair" |
Sire
Happy Acres Firecracker |
Sire
Skiak's Paus-a-bility OFA Fair |
Sire Ch. Amsburg's Own Invader OFA Good |
Ch. Schaferhaus Foxlore Starbuck - OFA Good |
| Amsburg's Own Temptation Eyes | |||||
| Dam Gold n'Quartz of Skiak | Ch. Skiak's Braveheart Amsburg | ||||
| Annie Oakley | |||||
| Dam Buddley's Little Cricket |
Sire Surely Am a Tuff Tonka | Arcadias Do You Wanna Dance | |||
| Rocky Top Gidget | |||||
| Dam Windy Ridge Rose of the Nile | Orsunds Royal Joker | ||||
| Ivy Bumpkin | |||||
| Dam
Creekside Karabreeze Alli Stargate |
Sire
Ch. Karabreeze Bravo at Stargate OFA Fair |
Sire Schaferhaus Pete Sampras | Ch. Wisteria’s Jerry Seinfeld | ||
| Schaferhaus Liberty Bonnie B | |||||
| Dam Karabreeze's Capri | Arrieta Ravenwoods O’Really | ||||
| Narnia’s Cymric Karabreeze | |||||
| Dam CSC Sweetwater Breanna Lea |
Sire Bodacious Beau Sanders | Gambles Elijah | |||
| Gambles Ezmarelda | |||||
| Dam Sweetwater Sage | Lookout Moo Lan Roscea | ||||
| Sweetwater Tia | |||||
| Dam Redrose Forestframe's Ellie Mae OFA Preliminary Fair CERF Normal vWD clear by VetGen DNA DM Carrier by DNA - DDC |
Sire
Caryl's Mr. Sosa Blackfox |
Sire
Ch. Blackfox's Dressed For Success OFA Good |
Sire Ch. Evergreen's Just PJ | Ch. Brynlea Royalfox Show Stopper - OFA Good | |
| Silver Spur's Forever Sarah | |||||
| Dam Milkywey's Nodeposit Noreturn | Ch. Viscount's Wallace Of Sotheby - OFA Good | ||||
| Milkyweybrynlea's Uno Numero | |||||
| Dam
Milkywey's Sosa Fancy Don'Tletmedown |
Sire Ch. Foxlor Shafrhaus Sammy Sosa OFA Good | Ch. Foxway Legacy Continues | |||
| Schaferhaus Foxlore Sassy | |||||
| Dam Milkywey's Just As Nice | Ch. Evergreen's Just PJ | ||||
| Milkywey's Twice As Nice | |||||
| Dam
Excalibur's Magic of Avalon |
Sire
Ch. Mapleleaf's Phaeton OFA Good |
Sire Ch. Aberlee Bransby ROMX OFA excellent |
Aust. Ch. Vlandyn Silver Phantom | ||
| Aberlee Kiga | |||||
| Dam Mapleleaf's Shasta Daisy | Ch. Stonecroft's Second Sight ROM - OFA fair | ||||
| Mapleleaf's Miss Daisy | |||||
| Dam
Buckeye Excalibur's Hearts Afyre |
Sire Ch. Coralie Ryde the Fyre OFA Good |
Ch. R'Bratt Radrick at Lennox | |||
| Ch. Craigycor Fire and Ice - OFA Fair | |||||
| Dam Jaeger Roller Blades | Ch. Jaeger St Pat Lil Houligan | ||||
| Ch. Jaeger Goodie Two Shoes | |||||
| Dam Immer Essen Elle Woods Red & White OFA Good |
Sire Immer Essen Rupert Pupkin OFA Good DM Clear by dna - OFA vWD Clear by Parentage |
Sire
Birdwing Air and Simple Gifts OFA GoodvWD clear by Parentage DM clear by DNA |
Sire
Ch. LS Neildiamond OFA fairvWD clear by Vetgen DNA |
Sire Ch. Coralie Coffee Royale - OFA fair | Ch. Caralon's Casper at Gaylord OFA fair |
| Marnac Pantera | |||||
| Dam LS DixieChick - OFA good | Am/Jap Ch. Larchmont's Jafar OFA good | ||||
| LS Celinedion OFA good | |||||
| Dam
Ch. LS Veruca Salt OFA fairvWD clear by Vetgen DNA |
Sire A,JCh. Larchmont's Jafar - OFA good | Ch. Schaferhaus Usherhaus Robbi OFA good | |||
| Ch. Larchmont's Cream Puff OFA good | |||||
| Dam LS Wildfire's Irish Cream - OFA good | Ch. Dwynella Black Benny OFA excellent | ||||
| Ranchosierra LS Ginger Rogers OFA excellent | |||||
| Dam
Immer Essen Naughty Zoot OFA ExcellentvWD Clear by Parentage DM Carrier by dna |
Sire
Colgrin of Immer Essen vWD clear by Vetgen DNA |
Sire UKCCh. EB's April Jester - OFA good | Ch. Champoeg Kitfox OFA good | ||
| Macscott Divine Ms T of EB OFA fair | |||||
| Dam Willowbend Coz Bella | Willowbends Trip To The Moon | ||||
| Willowbends Allouette | |||||
| Dam
Ceridwen of Immer Essen OFA FairvWD clear by Vetgen dna |
Sire Ch. Bear Majic Have Gun Will Travel - OFA fair | Ch. M-Candol's E-Z Todoittoo, CD OFA fair | |||
| Ch. Bear Majic-Sedgwick Calliope | |||||
| Dam Idle Fox Farms Macy Mae | High Flyer Desert Fox II | ||||
| Idle Fox Farm's Classic Image | |||||
| Dam Immer Essen U've Got Me On My Knees ![]() OFA Good CERF Normal vWD clear by Parentage DM Carrier by Parentage |
Sire
Excalibur's Journey Into Mystery ![]() OFA Excellent vWD Clear by Parentage DM clear by DNA - OFA WCP-DM261/36M-VPI |
Sire Ch. Mapleleaf's Phaeton OFA Good vWD clear Vetgen dna |
Sire Ch. Aberlee Bransby ROMX OFA excellent | AusCh. Vlandyn Silver Phantom | |
| Aberlee Kiga | |||||
| Dam Mapleleaf's Shasta Daisy OFA borderline | Ch. Stonecroft's Second Sight ROM OFA fair | ||||
| Mapleleaf's Miss Daisy | |||||
| Dam Excalibur's Fiona vWD clear Vetgen dna |
Sire Excalibur's Samurai Jack | Karenhurst Silver Chime (English Import) | |||
| Leonhaus Solveygh | |||||
| Dam Excalibur's My Name Is Trinity | UKC Ch. EB's April Jester OFA good | ||||
| Excalibur's Kiss From A Rose | |||||
| Dam
Immer Essen Gwenhwyvar OFA preliminary Fair vWD clear by Parentage CERF DM at Risk by DNA |
Sire
Foxllyn-Jimanie Sweet Raphael OFA good vWD clear VetGen DNA |
Sire Ch. Llandians Super Sweet OFA good | Ch. Salvenik Sweet Thoughts OFA fair | ||
| Ch. Llandians Touch of Elegance OFA good | |||||
| Dam Ch. Saddle Lanes Autumn Angel OFA fair | Nebriowa Front and Center OFA excellent | ||||
| Ch. Cypress Astoria OFA good | |||||
| Dam CR Shadytime Gal Hailey vWD clear VetGen DNA |
Sire CanCh. Lauredspar's John Smith | CanCh. Texanda's The Magician | |||
| Lauredspar Ariel of Chanshek | |||||
| Dam Ikes Shadytime Gal | Ike's A'Hollywood Dude | ||||
| Coldspring's Shadytime Sasha | |||||
![]() |
![]() |